Jose rosal biography
•
ROSAL GARCIA,
Frederico Jose
World Championships, Heraklion
youth
youth
World Championships, Garmisch-Partenkirchen
senior
Trainer / Coaches:
ALONSO RIOS, Angel (Headcoach)
senior
Trainer / Coaches:
ALONSO RIOS, Angel (Headcoach)
Olympic Games qualification Pan America, Queretaro
senior
senior
World Championships, Suncheon
youth
youth
Pan American Championships, Santo Domingo
senior
senior
World Championships, Madrid
senior
senior
•
José Caraballo (footballer)
Venezuelan footballer (born )
In this Spanish name, the first or paternal surname is Caraballo and the second or maternal family name is Rosal.
| Personal information | |||
|---|---|---|---|
| Full name | José Enrique Caraballo Rosal | ||
| Date of birth | () 21 February (age28) | ||
| Place of birth | Carúpano, Venezuela | ||
| Height | m (5ft 6in) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| – | Caracas | 1 | (0) |
| – | → A.C.D. Lara | 29 | (3) |
| – | A.C.D. Lara | 63 | (10) |
| – | → Atlante | 8 | (0) |
| – | Huachipato | 16 | (0) |
| → CD San José | |||
| → A.C.D. Lara | 15 | (4) | |
| → Real Santa Cruz | 20 | (10) | |
| – | Pyunik | 44 | (11) |
| – | Pyunik | 68 | (11) |
| International career‡ | |||
| Venezuela U17 | 12 | (1) | |
| Venezuela U20 | 2 | (0) | |
| *Club domestic league appearances and goals, correct as of 11 December ‡ National team caps and goals, correct as of , 15 February (UTC) | |||
José Enrique Caraballo Rosal
•
José Rizal
Filipino nationalist, writer and polymath (–)
"Laong Laan" redirects here. For the railway station, see Laon Laan station.
In this Spanish name, the first or paternal surname is Mercado and the second or maternal family name is Realonda.
José Rizal | |
|---|---|
Rizal c. s | |
| Born | José Protasio Rizal Mercado y Alonso Realonda[1] June 19, [2] Calamba, La Laguna, Captaincy General of the Philippines, Spanish Empire[2] |
| Died | December 30, () (aged35)[3] Bagumbayan, Manila, Captaincy General of the Philippines, Spanish Empire[3] |
| Causeof death | Execution by firing squad |
| Resting place | Rizal Monument, Manila |
| Monuments | |
| Othernames | Pepe, Jose (nicknames)[4][5] |
| Almamater | |
| Organizations | |
| Notable work | |
| Movement | Propaganda Movement |
| Spouse | |
| Parents | |
| Relatives | |
José Protasio Rizal Mercado y Alonso Realonda[7] (Spanish:[xoˈseriˈsa