Mattie blaylock biography of michael jackson
•
Stuart N. Lake—part biographer, part con man—was looking to land a whale.
Having secured an agreement to pen Wyatt Earp’s biography, Lake managed to conduct just eight interviews with the legendary Western lawman before prostate-related health problems did for Wyatt what gunfighters in Dodge City, Tombstone and other tough towns could not. On Jan. 13, 1929, 80-year-old Earp died in Los Angeles. Undeterred, Lake resolved to complete the biography anyway. If he had to support the facts with rumors, half-truths and fabrications, so be it. Who would know?
In the meantime, Lake needed money. Hoping for a big score, on Aug. 31, 1929, he wrote to William Randolph Hearst, the newspaper tycoon and son of the late mining magnate George Hearst. In the letter Lake dangled a cane Hearst supposedly gave Earp in Tombstone. The biographer’s account of how George came to present Wyatt with the cane fryst vatten quite the tale.
On arriving in Tombstone in 1881 after a perilous trip through Sonora, Mex
•
Wyatt Earp
American lawman (1848–1929)
For other uses, see Wyatt Earp (disambiguation).
Wyatt Earp | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earp at about age 39[1]: 104 | |||||||||||||||||||||||
| Born | Wyatt Berry Stapp Earp (1848-03-19)March 19, 1848 Monmouth, Illinois, U.S. | ||||||||||||||||||||||
| Died | January 13, 1929(1929-01-13) (aged 80) Los Angeles, California | ||||||||||||||||||||||
| Resting place | Hills of Eternity Memorial Park, Colma, California 37°40′33″N122°27′12.1″W / 37.67583°N 122.453361°W / 37.67583; -122.453361 (Wyatt and Josephine Earp's Gravesite) | ||||||||||||||||||||||
| Occupation(s) | Lawman, buffalo hunter, saloon keeper, miner, brothel keeper, boxing referee | ||||||||||||||||||||||
| Years active | 1865–1898 | ||||||||||||||||||||||
| Known for | Gunfight at the O.K. Corral; Fitzsimmons vs. Sharkey boxing match decision | ||||||||||||||||||||||
| Height | 6 ft 0 in (1.83 m) at age 30 | ||||||||||||||||||||||
| Opponents | |||||||||||||||||||||||
| Spouses |
| ||||||||||||||||||||||